About the tournament
The second edition of the annual Jamaica Basketball Showcase (JBS) hosted by Sports Innovators Group Limited (SIG), is scheduled for July 27-29, 2023.
The event is endorsed by the Jamaica Basketball Association.
JBS is billed as a premier U20 basketball tournament featuring the JBS 5x5 male championship featuring the best of Jamaica in regions with invited players from USA, Canada and the Bahamas. The three day championship will highlight basketball as one of Jamaica's primary sports.
Side Events
Dunk Contest: Subject to standard FIBA rules, the JBS will also feature a dunk contest which is open to players.
Competition Format
DAY 1 | DAY 2 | DAY 3 | ||
---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Afternoon |
Round 1 | Round 2 | Round 3 | Round 4 | Semifinal 1 |
T1 vs T2 | T6 vs T1 | T6 vs T4 | T6 vs T2 | Semifinal 2 |
T3 vs T6 | T3 vs T4 | T2 vs T3 | T5 vs T3 | Break |
T4 vs T5 | T2 vs T5 | T1 vs T5 | T4 vs T1 | 3-point Competition & Dunk contest |
Final | ||||
Entertainment |
Watch the JBS 2023 games
Day 1
Day 2
Day 3
The Teams
Photo Highlights from JBS 2023
For photo requests view the contact sheets below and email: info@sportsinnovatorsgroup.com
Results
Match Times | Day One (Thursday, July 27, 2023) | |||
---|---|---|---|---|
Match 1 | 10:00 AM | P.H.A.S.E. 1 | 41 - 27 | PURPLE POWER |
Match 2 | 11:30 AM | BLUE MAHOE | 41 - 44 | BLUES |
Match 3 | 1:00 PM | CBA | 35 - 54 | GIANTS |
BREAK | ||||
Match 4 | 3:00 PM | BLUES | 40 - 51 | P.H.A.S.E. 1 |
Match 5 | 4:30 PM | BLUE MAHOE | 45 - 44 | CBA |
Match 6 | 6:00 PM | PURPLE POWER | 29 - 34 | GIANTS |
Match Times | Day Two (Friday, July 28, 2023) | |||
---|---|---|---|---|
Match 1 | 10:00 AM | BLUES | 41 - 56 | CBA |
Match 2 | 11:30 AM | PURPLE POWER | 31 - 29 | BLUE MAHOE |
Match 3 | 1:00 PM | P.H.A.S.E. 1 | 41 - 27 | GIANTS |
BREAK | ||||
Match 4 | 3:00 PM | BLUES | 36 - 30 | PURPLE POWER |
Match 5 | 4:30 PM | GIANTS | 45 - 41 OT | BLUE MAHOE |
Match 6 | 6:00 PM | CBA | 43 - 41 | P.H.A.S.E. 1 |
Match Times | Day Three (Saturday, July 29, 2023) | |||
---|---|---|---|---|
SEMI-FINAL 1 | 12:00 PM | GIANTS | 42 - 18 | PURPLE POWER |
SEMI-FINAL 2 | 1:30 PM | BLUES | 33 - 34 | CBA |
BREAK | ||||
Event 1 | 4:00 PM | 3PT CONTEST | ||
Event 2 | 5:00 PM | DUNK CONTEST | ||
FINAL | 6:00 PM | GIANTS | 50 - 52 OT | CBA |
Point Standings
Teams | Played | Won | Lost | Points |
---|---|---|---|---|
GIANTS | 4 | 3 | 1 | 10 |
BLUES | 4 | 3 | 1 | 10 |
CBA | 4 | 2 | 2 | 8 |
PURPLE POWER | 4 | 2 | 2 | 8 |
BLUE MAHOE | 4 | 1 | 3 | 6 |
P.H.A.S.E. 1 | 4 | 1 | 3 | 6 |
P.H.A.S.E. 1 were deducted points for their wins over Purple Power and Hoop Factory Blues on day one after they used an ineligible player. The wins were therefore awarded to those respective teams.
Tickets
Prices
$700.00 Thursday & Friday
$1,000.00 Saturday
Tickets available at:
Express Fitness
Constant Spring, Half Way Tree and
New Kingston locations
The Venue
University of Technology, Jamaica Alfred Sangster Auditorium
237 Old Hope Road, Kingston 6 (Papine), Jamaica